<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>AMM</title>
	<link>http://www.amm.mb.ca/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 26 Apr 2013 19:00:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Lobby Days 2013</title>
		<description><![CDATA[Each year, the AMM hosts a &#8220;Lobby Day&#8221; which includes a face-to-face meeting with the Progressive Conservative caucus followed by a similar meeting with the NDP caucus. The purpose of Lobby Day is to highlight the most critical municipal issues of the day and to probe both the government and the official opposition on their [...]]]></description>
		<link>http://www.amm.mb.ca/blog/?p=418</link>
			</item>
	<item>
		<title>A resolution is born&#8230;</title>
		<description><![CDATA[Another round of June District Meetings have come and gone and the age-old process of voting on resolutions within each district, then carrying some of those on to the annual general meeting, has begun. While the annual convention is arguably the most important event municipal officials attend each year, as those resolutions passed by the [...]]]></description>
		<link>http://www.amm.mb.ca/blog/?p=399</link>
			</item>
	<item>
		<title>A friend to all – George Harbottle</title>
		<description><![CDATA[Municipal elected officials are a rare breed. They toil long hours at their paying jobs before heading off to council meetings or community events, often several nights each week. As the level of politician closest to the people, they live and work in the communities they are elected to represent, meaning there is no respite [...]]]></description>
		<link>http://www.amm.mb.ca/blog/?p=393</link>
			</item>
	<item>
		<title>Manitobans agree communities need help</title>
		<description><![CDATA[The following op-ed was written by President Doug Dobrowolski and was submitted to the Winnipeg Free Press on January 27, 2012. It was printed in the January 28, 2012 issue with slight modifications. I has also been distributed to all rural Manitoba print media. Many Manitobans have an opinion about public infrastructure, with good reason: [...]]]></description>
		<link>http://www.amm.mb.ca/blog/?p=386</link>
			</item>
	<item>
		<title>Speed dating&#8230;for business?</title>
		<description><![CDATA[The AMM is involved with an exciting opportunity upcoming in October, 2012. We have signed on as an Affiliate Partner of Centrallia, a highly successful global business forum. Centrallia will bring together more than 600 business leaders from more than 40 world economic regions to Winnipeg from October 10-12. Called “North America’s global business matchmaking [...]]]></description>
		<link>http://www.amm.mb.ca/blog/?p=381</link>
			</item>
	<item>
		<title>SOCAN, so confusing</title>
		<description><![CDATA[The AMM 13th Annual Convention is coming up at the end of November. Undoubtedly the most important task for delegates will be voting on resolutions, as those carried will form the AMM’s lobbying direction for the coming year. Over the coming weeks, we will use this space to preview a few of the resolutions coming [...]]]></description>
		<link>http://www.amm.mb.ca/blog/?p=373</link>
			</item>
	<item>
		<title>Poised for growth…partnerships needed</title>
		<description><![CDATA[The final stop of the AMM President’s Tour was in Lorette, Manitoba. While not an incorporated municipality on its own, Lorette falls under the jurisdiction of the RM of Taché, along with the LUD of Landmark. Far from being rural, however, both Lorette and Landmark are communities poised for growth and struggling to find the [...]]]></description>
		<link>http://www.amm.mb.ca/blog/?p=362</link>
			</item>
	<item>
		<title>Water woes in the Central Plains</title>
		<description><![CDATA[The theme in Portage la Prairie, the second last stop in the AMM’s Putting Communities First President’s Tour, should come as no surprise to anyone who watched the evening news this past spring: water. The flood that resulted in the area receiving national media attention continues to negatively affect the central plains of Manitoba. Reeve [...]]]></description>
		<link>http://www.amm.mb.ca/blog/?p=349</link>
			</item>
	<item>
		<title>We built this city</title>
		<description><![CDATA[   Replacement of over 35,000 m of water mains &#8211; $70 million. Replacement 180,000 m of sidewalk &#8211; $18 million. Investment in future development &#8211; $40 million. These are just a few of the facts and figures illustrated in a handout titled “Brandon Infrastructure – Investing in the city we want our children’s grandchildren to [...]]]></description>
		<link>http://www.amm.mb.ca/blog/?p=323</link>
			</item>
	<item>
		<title>Flooding lakes and watermain breaks</title>
		<description><![CDATA[Stop number two of the AMM President’s Tour of Manitoba – part of the Putting Communities First Campaign – was the Interlake community of Gimli, nestled on the shores of Lake  Winnipeg. Not surprisingly, the health of the Lake was top of mind for the group which was largely comprised of local business owners. “Every municipality [...]]]></description>
		<link>http://www.amm.mb.ca/blog/?p=311</link>
			</item>
</channel>
</rss>
